Providing you the best range of mounjaro 2.5 mg, okamet 500 mg, glycoheal 500mg tablet, caridoll 350 mg tablet, carbophage xr 1000 and minpro 10 mg tablets with effective & timely delivery.
₹ 600 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 2.5 Mg |
| Manufacturer | LIlly |
| Prescription | Yes |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
| Compositions | Tirzepatide (2.5mg) |
₹ 202 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Cipla |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 208 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Healing Pharma |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 272.09 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Composition | Acarbose |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Usage | relief of pain, muscle spasms, and rigidity associated |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Pack Size | 10 tablets |
| Sugar Status | Sugar Free |
₹ 158.59 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | XR |
| Pack Size | 10 tablets |
| Brand | MERCK |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | PCOS Support |
| Shelf Life | 36 months |
₹ 269 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Jeerima |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 1239.70 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 206 / Strip Get Latest Price
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Healing Pharma |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 195.65 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | HEALING PHARMA |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 203 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Dr Morepen |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Country Of Origin | India |
Divya (CEO)
Hare Madhav Overseas
935/C, Bazar Road, Jaripatka
Nagpur - 440016, Maharashtra, India