₹ 998 / Piece Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Melasma, Dark spots |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | India |
₹ 125 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
₹ 115 / Piece Get Latest Price
| Pack Size | 30 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Melasma, Dark spots |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | India |
₹ 522 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
₹ 460 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 590 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Nandrolin |
| Composition | Nandrolone Phenyl Propionate |
₹ 459 / Vial Get Latest Price
| Strength | 250 mg |
| Compositions | Testosterone mix compound |
| Brand | sustamix |
| Packaging Size | 10 ampoule |
| Packaging Type | box |
₹ 662 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100mg |
| Brand | Deca Durabolin |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufracturer | MSD |
| Storage | Store below 30°C |
Deca-Durabolin 100 Injection is generally given by a healthcare professional. You should not self-administer this medicine at home. Your doctor will decide the dose and how often you should take them. You should take it regularly to get the most benefit from it. Do not stop using the medicine even if you feel better unless the doctor tells you so.
₹ 610 / Vial Get Latest Price
| Strength | 250 |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 290.30 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
₹ 612.80 / Strip Get Latest Price
| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Healing Pharma |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Skin Infection, Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
| Clavulanic Acid Content | 125 mg |
₹ 764 / Piece Get Latest Price
| Strength | 0.25 mg |
| Pack Size | 150 doses |
| Dosage Form | Respules |
| Composition | Budesonide |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
₹ 196 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Composition | Domperidone 10 mg |
| Form | Tablet |
| Prescription | Prescription |
| Packaging type | Strip |
| Shelf life | 36 months |
| Treatment | Vomiting |
₹ 216 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 15 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
₹ 125 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain, Anxiety |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 596.63 / Piece Get Latest Price
| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | Pressurised Metered-Dose Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 1000 / Piece Get Latest Price
| Service Type | Online Pharmacy |
| Coverage Area | worldwide |
| Order Mode | Website |
| Dispatch Time | Same Day |
| Regulatory Status | GST Registered |
| Delivery Partner | India Post |
| Cold Chain Support | Yes |
₹ 1000 / Piece Get Latest Price
| Service Type | Online Pharmacy |
| Therapy Focus | ALL tyapes |
| Coverage Area | WORLDWIDE |
| Order Mode | Website |
| Dispatch Time | Same Day |
| Payment Mode | Prepaid Online |
| Regulatory Status | GST Registered |
| Delivery Partner | India Post |
| Cold Chain Support | Yes |
₹ 500 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Eyelash Growth |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
Minimum order quantity: 1 Bottle
₹ 225 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Aciclovir-400 |
| Dosage Form | Tablet |
| Treatment Use | Genital herpes |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 511 / Box Get Latest Price
| Strength | Pregabalin (75mg) + Nortriptyline (10mg) |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| COMPOSITION | PREGABALIN |
| BRAND NAME | Gabawin NT |
Gabawin-NT Tablet may be taken with or without food, preferably at bedtime. Take it at the same time each day as this helps to maintain a consistent level of medicine in the blood.
₹ 765.12 / Strip Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Softgel Capsule |
| Strength of Key Add-on | multiple mg |
| Packaging Size | 1x15 |
| Additional Components | Folic Acid |
| Packaging Type | Strip |
| Manufacturing Type | Third Party Mfg |
| Certifications | ISO Certified |
₹ 140.19 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Brand | Cipla |
| Packing Material | Strip Foil |
| Usage Type | Human |
₹ 790.69 / Piece Get Latest Price
| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
| Dose Frequency | Twice Daily |
₹ 1000 / Hour Get Latest Price
| Facility Type | AllOVER |
| Service Delivery Type | Online Platform |
| Software Deployment Type | worldwide |
| Implementation Timeline | 7 days |
| Software Modules Included | Billing & Invoicing |
| Support Availability | 24/7 Email and Phone |
| Medicine Type | Specialty |
| Consultant Experience | 4 years |
| Payment Method | Online |
₹ 657.47 / Piece Get Latest Price
| Strength | 5 % |
| Pack Size | 10 g |
| Brand | Acivir |
| Dosage Form | Cream |
| Manufacturer | Cipla |
| Area of Application | Skin |
| Indication | Herpes labialis |
| Packaging Type | Tube |
| Prescription Type | Prescription |
₹ 496.52 / Piece Get Latest Price
| Weight | 75 g |
| Key Ingredient | Benzoyl Peroxide, Tea Tree Oil |
| Skin Type | Sensitive Skin, Oily Skin |
| Concern | Acne & Pimples |
| TFM Grade | Grade 1 (>76%) |
| Form | Bar |
| Special Feature | Medicated |
| Packaging Type | Mono Carton |
| Age Group | Teenagers |
₹ 208 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Other Brand |
| Packaging Size | 10 tablets |
| Usage | Pain And Inflammation |
₹ 372.36 / Strip Get Latest Price
| Variant | Maxirich Multivitamin |
| Pack Size | 10 softgels |
| Form | Capsule |
| Key Nutrients | Multivitamin, Vitamin C |
| Uses | Immunity, General Health |
| Prescription | OTC |
| Age Group | Adult |
| Shelf Life | 36 months |
₹ 135 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Levoheal |
| Packing Size | 10×10 tablets |
| Composition | Levofloxacin IP |
| Usage | Pharmacy |
| Manufacturer | Healing pharma |
| Dosage Form | Tablet |
| Prescription | Prescription only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 1350 / Piece Get Latest Price
| Strength | 50 mcg |
| Pack size | 18 ml |
| Form | Nasal spray |
| Usage | Nasal polyps |
| Prescription | Prescription |
| Brand | Nasonex |
| Shelf life | 24 months |
| Country of origin | Imported |
₹ 208 / Strip Get Latest Price
| Elemental Calcium | 500 mg |
| With Vitamin D3 | With vitamin D3 |
| Packing Size | 10 tablets |
| Target User | Adult |
| Tablet Type | Film coated |
| Flavour | Orange |
| Speciality | Sugar free |
₹ 437 / Pack Get Latest Price
| Packaging Size | 10*1*7 tablets |
| Form | Tablets |
| Drug Compositions | sildnafil citrate 100 mg |
| Manufacturer | Sunrise |
| Treatment | Erectile dysfunction |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 2 year |
| Prescription Type | Prescription |
| Treatment | Pain Relief |
| Packaging Type | Strip |
₹ 387 / Box Get Latest Price
| Pack Type | Box |
| Pack Size | 1* 5 Tablets |
| Brand | Chocogra |
| Drug Compositions | Sildenafil |
| Form | Tablets |
Chocogra Chewable contains Sildenafil citrate is an oral therapy for erectile dysfunction in men which restores impaired erectile function by increasing blood flow to the penis, resulting in a natural response to sexual stimulation.
Chocogra Chewable Tablets are manufactured by Sunrise Remedies Pvt. Ltd. in the strengths of 100 mg in chocolate flavours.
₹ 1328.10 / Piece Get Latest Price
| Brand | veko |
| Paste Type | Pyrantel Pamoate |
| Pack Size | 26 GM |
| Pack Type | Pump Tube |
| Flavor | Unflavor |
| Ideal For | veterinary |
| Shelf Life | 36 months |
| Herbal Content | Herbal |
₹ 16292.96 / Piece Get Latest Price
| Product Type | Toothpaste |
| Brand | VEKO |
| Pack Size | 6.08 GM |
| Usage | Treat parasites |
| Form | Paste |
| Ideal For | veterinary |
| Flavor | Unflavored |
| Pack Type | Tube |
| Shelf Life | 36 months |
Divya (CEO)
Hare Madhav Overseas
935/C, Bazar Road, Jaripatka
Nagpur - 440016, Maharashtra, India