Leading of o - stat 60 mg, orliash 120 mg capsule, orligal 120 mg capsule and o.stat 120mg from Nagpur.
₹ 600 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O - Stat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 140 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 500 / Box Get Latest Price
| Pack Type | Box |
| Brand Name | Orligal |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Oralista |
Orligal Capsule contains orlistat as its active medicine. It is used for the management of obesity. Orligal Capsule helps lose weight when low-calorie, low-fat diet and exercise programs are performe
d along with this medicine. While on this medicine avoid fat containing food. It should not be used in children below 18 years of age. Inform your doctor if you are breastfeeding, have absorption disorder or any other medical conditions.
₹ 670 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O.stat 120mg |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Orlistat (120mg) |
₹ 672 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
Divya (CEO)
Hare Madhav Overseas
935/C, Bazar Road, Jaripatka
Nagpur - 440016, Maharashtra, India