Our range of products include hqash 200 mg hydroxychloroquine tablets, aqsusten 25mg injection, testobase 100 mg testosterone suspension, mastprop 100 mg drostanolone propionate, boldenan 400 mg/ ml boldenone undecylenate and turinabol 10mg tablets.
₹ 465.45 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 840.10 / Piece Get Latest Price
| Strength | 25mg |
| Drug Type | Progesterone |
| Formulation | Aqueous |
| Packaging Type | Vial |
| Usage/Application | IVF/IUI Support |
| Brand Name | Susten |
| Packaging Size | 2 ml |
| Prescription/Non-Prescription | Prescription |
₹ 2690 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 4096 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Breast Cancer |
| Manufacturer | British Pharma |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 4915 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Strength | 400 mg |
| Packaging Volume | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
₹ 678 / Strip Get Latest Price
| Brand | British Pharma |
| Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Active Ingredient | 4-chlorodehydromethyltestosterone |
| Packaging Type | Blister |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Target Species | Human |
| Dosage Form | Tablet |
₹ 250 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Number of Units per Pack | 10 tablets |
| Packaging Size | 10 Strips/Box |
| Brand Name | Blueforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Intended Market | Export |
₹ 6974.24 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 1335.06 / Bottle Get Latest Price
| Strength | 88 mcg |
| Packaging size | 120 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 195 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog, Sheep, Cattle, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 606.78 / Strip Get Latest Price
| Brand | POWERBOLIC |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
₹ 464.35 / Strip Get Latest Price
| Brand | JEERIMA |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
₹ 58690.96 / Strip Get Latest Price
| Strength | 15 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
₹ 156 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | Nexito |
| Packaging Size | 2x10 Tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 160 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 763.52 / Strip Get Latest Price
| Composition | Vitamin C |
| Strength | 800 MG |
| Packaging Size | 10 tablets |
| Usage/Application | Skin Whitening, Anti Ageing |
| Brand | Agefine Forte |
| Packaging Type | Strip |
| Product Form | Tablet |
₹ 159.96 / Strip Get Latest Price
| Enzyme Strength | 100000 AU |
| Pack Size | 20 tablets |
| Release Form | Film coated |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
₹ 362.96 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Azilsmart |
| Packaging Size | 100 tablets |
| Treatment | Anti Hypertensive |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Storage Conditions | Below 25 Degree C |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
₹ 400 / Box Get Latest Price
| Strength | 0.1mg |
| Packaging Type | Box |
| Brand | Decapeptyl |
| Manufacturer | Ferring Pharmaceuticals |
| Composition | Triptorelin Acetate |
| Treatment | Used in the Treatment of Prostate Cancer |
₹ 304 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 20ml |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Aravon |
| Composition | Edaravone |
| Treatment | Used to Treat Amyotrophic Lateral Sclerosis |
₹ 402 / Box Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Sun Pharma |
| Brand Name | Gemtaz |
| Composition | Gemcitabine |
| Treatment | Used in the Treatment of Non Small Cell Lung Cancer |
Divya (CEO)
Hare Madhav Overseas
935/C, Bazar Road, Jaripatka
Nagpur - 440016, Maharashtra, India