Prominent & Leading from Nagpur, we offer acnej 10 mg, acnej 20 mg, acnej 30 mg, accufine 10 mg (isotretinoin), accufine 20 mg (isotretinoin) and accufine 30 mg (isotretinoin).
₹ 105 / Strip Get Latest Price
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Strength | 10 mg |
| Skin Type | Normal Skin |
| Usage | Face |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Gender | Unisex |
₹ 110 / Strip Get Latest Price
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Strength | 20 mg |
| Skin Type | Normal Skin |
| Usage | Face |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Gender | Unisex |
₹ 115 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 350.93 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 468.89 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 520.10 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 286.96 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 269.60 / Strip Get Latest Price
| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 1 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
₹ 840.10 / Strip Get Latest Price
| Strength | 525 MG |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 279.56 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Proscar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 145 / Strip Get Latest Price
| Brand | JEERIMA |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | BOX |
| Usage/Application | Bodybuilding |
| Pharmacopoeia Standard | BP |
₹ 3159 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Strength | 250 mg |
| Packaging Volume | 10 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
₹ 7207 / Vial Get Latest Price
| Active Ingredient | Trenbolone Acetate Testosterone PropionateDrostanolone Propionate |
| Packaging Type | Vial |
| Material Form | Liquid |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Strength | 300 mg |
| Packaging Size | 10 ml |
₹ 930.91 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack size | 15 g |
| Steroid type | inflammatory skin cream |
| Form | Cream |
| Application area | Skin |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 36 months |
₹ 186.38 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Okacet |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis, Urticaria |
| Age Group | Adult |
| Dose Frequency | OD |
₹ 612.52 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Extended Release |
| Packaging Type | Strip |
| Pack Size | 15 tablets |
| Brand | Cipla |
| Prescription | Prescription Only |
| Usage | BPH |
| Treatment Type | Allopathic |
| Shelf Life | 36 months |
₹ 652.31 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Active Ingredient | Methandienone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
₹ 1296 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Film-Coated Tablets |
| Brand | Dayvigo |
| Treatment | Insomnia |
| Manufacturer | Eisai |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Packaging Size | 2 x 14 tablets |
| Dosage | Once Daily |
| Active Ingredient | Lemborexant |
₹ 280 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Nexito |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Certification | ISO |
| Packaging Type | Box |
₹ 170 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 189 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazonil |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Divya (CEO)
Hare Madhav Overseas
935/C, Bazar Road, Jaripatka
Nagpur - 440016, Maharashtra, India